e.g. AL845363, ENSDARG00000044357
| No. | Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits |
|---|---|---|---|---|---|---|---|
| 1 | IPR000719 Protein kinase |
424 | 4304 | 251 | IPR001827 Homeobox protein, antennapedia type |
13 | 128 |
| 2 | IPR001245 Tyrosine protein kinase |
291 | 3678 | 252 | IPR001388 Synaptobrevin |
13 | 65 |
| 3 | IPR000276 Rhodopsin-like GPCR superfamily |
251 | 4751 | 253 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
13 | 80 |
| 4 | IPR000694 Proline-rich region |
243 | 1190 | 254 | IPR001799 Ephrin |
13 | 74 |
| 5 | IPR007087 Zinc finger, C2H2-type |
220 | 3529 | 255 | IPR006207 Cystine knot, C-terminal |
13 | 107 |
| 6 | IPR005225 Small GTP-binding protein domain |
219 | 2285 | 256 | IPR001411 Tetracycline resistance protein TetB |
13 | 129 |
| 7 | IPR000533 Tropomyosin |
211 | 1957 | 257 | IPR000910 HMG1/2 (high mobility group) box |
13 | 77 |
| 8 | IPR001680 WD-40 repeat |
200 | 3448 | 258 | IPR000436 Sushi/SCR/CCP |
13 | 49 |
| 9 | IPR001841 Zinc finger, RING-type |
191 | 1589 | 259 | IPR000804 Clathrin adaptor complex, small chain |
13 | 25 |
| 10 | IPR007110 Immunoglobulin-like |
190 | 1204 | 260 | IPR001436 Alpha crystallin |
13 | 96 |
| 11 | IPR005135 Endonuclease/exonuclease/phosphatase |
190 | 392 | 261 | IPR001519 Ferritin |
13 | 48 |
| 12 | IPR001878 Zinc finger, CCHC-type |
175 | 763 | 262 | IPR004843 Metallophosphoesterase |
12 | 39 |
| 13 | IPR007086 Zinc finger, C2H2-subtype |
173 | 5911 | 263 | IPR001565 Synaptotagmin |
12 | 146 |
| 14 | IPR002110 Ankyrin |
149 | 4856 | 264 | IPR001494 Importin-beta, N-terminal |
12 | 65 |
| 15 | IPR001356 Homeobox |
148 | 1355 | 265 | IPR004254 Hly-III related proteins |
12 | 13 |
| 16 | IPR002048 Calcium-binding EF-hand |
145 | 2595 | 266 | IPR001770 G-protein, gamma subunit |
12 | 60 |
| 17 | IPR001611 Leucine-rich repeat |
142 | 1754 | 267 | IPR001734 Na+/solute symporter |
12 | 56 |
| 18 | IPR002126 Cadherin |
141 | 4187 | 268 | IPR001862 Membrane attack complex component/perforin/complement C9 |
12 | 120 |
| 19 | IPR001584 Integrase, catalytic region |
139 | 266 | 269 | IPR000217 Tubulin |
12 | 389 |
| 20 | IPR001304 C-type lectin |
109 | 1254 | 270 | IPR002962 Peropsin |
12 | 285 |
| 21 | IPR013026 Tetratricopeptide region |
97 | 1147 | 271 | IPR001564 Nucleoside diphosphate kinase |
12 | 70 |
| 22 | IPR001314 Peptidase S1A, chymotrypsin |
93 | 941 | 272 | IPR001373 Cullin |
12 | 33 |
| 23 | IPR000477 RNA-directed DNA polymerase (Reverse transcriptase) |
91 | 197 | 273 | IPR002038 Osteopontin |
12 | 79 |
| 24 | IPR001849 Pleckstrin-like |
88 | 351 | 274 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
12 | 93 |
| 25 | IPR001452 Src homology-3 |
85 | 1408 | 275 | IPR001601 Generic methyltransferase |
12 | 83 |
| 26 | IPR000327 POU |
81 | 1006 | 276 | IPR002030 Mitochondrial brown fat uncoupling protein |
12 | 315 |
| 27 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
81 | 193 | 277 | IPR002893 Zinc finger, MYND-type |
12 | 67 |
| 28 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
78 | 269 | 278 | IPR008075 Lipocalin-1 receptor |
12 | 155 |
| 29 | IPR008271 Serine/threonine protein kinase, active site |
73 | 742 | 279 | IPR000159 RA |
12 | 30 |
| 30 | IPR003006 Immunoglobulin/major histocompatibility complex |
72 | 472 | 280 | IPR000697 EVH1 |
12 | 35 |
| 31 | IPR000315 Zinc finger, B-box |
70 | 1483 | 281 | IPR000917 Sulfatase |
12 | 28 |
| 32 | IPR013032 EGF-like region |
68 | 1527 | 282 | IPR001630 cAMP response element binding (CREB) protein |
12 | 135 |
| 33 | IPR006201 Neurotransmitter-gated ion-channel |
65 | 1395 | 283 | IPR001614 Myelin proteolipid protein PLP |
12 | 94 |
| 34 | IPR000008 C2 |
65 | 880 | 284 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
11 | 12 |
| 35 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
65 | 595 | 285 | IPR000072 Platelet-derived growth factor (PDGF) |
11 | 87 |
| 36 | IPR001671 Melanocortin/ACTH receptor |
59 | 879 | 286 | IPR001605 Spectrin/pleckstrin-like |
11 | 151 |
| 37 | IPR000108 Neutrophil cytosol factor 2 |
56 | 1301 | 287 | IPR002559 Transposase, IS4 |
11 | 14 |
| 38 | IPR000980 SH2 motif |
53 | 835 | 288 | IPR003078 Retinoic acid receptor |
11 | 316 |
| 39 | IPR001064 Beta and gamma crystallin |
52 | 524 | 289 | IPR001212 Somatomedin B |
11 | 90 |
| 40 | IPR001781 LIM, zinc-binding |
51 | 390 | 290 | IPR000909 Phosphatidylinositol-specific phospholipase C, X region |
11 | 16 |
| 41 | IPR001478 PDZ/DHR/GLGF |
48 | 210 | 291 | IPR004825 Insulin/IGF/relaxin |
11 | 60 |
| 42 | IPR006703 AIG1 |
48 | 86 | 292 | IPR001876 Zinc finger, RanBP2-type |
11 | 71 |
| 43 | IPR001073 Complement C1q protein |
47 | 302 | 293 | IPR002860 Glycosyl hydrolase, BNR repeat |
11 | 50 |
| 44 | IPR001991 Sodium:dicarboxylate symporter |
47 | 792 | 294 | IPR001412 Aminoacyl-tRNA synthetase, class I |
11 | 42 |
| 45 | IPR000500 Connexins |
46 | 407 | 295 | IPR001753 Enoyl-CoA hydratase/isomerase |
11 | 20 |
| 46 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
46 | 132 | 296 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
11 | 58 |
| 47 | IPR001766 Fork head transcription factor |
45 | 373 | 297 | IPR008085 Thrombospondin, subtype 1 |
11 | 250 |
| 48 | IPR003439 ABC transporter related |
45 | 611 | 298 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
11 | 379 |
| 49 | IPR001005 Myb, DNA-binding |
45 | 480 | 299 | IPR001079 Galectin, galactose-binding lectin |
11 | 19 |
| 50 | IPR000387 Tyrosine specific protein phosphatase and dual specificity protein phosphatase |
44 | 353 | 300 | IPR001392 Clathrin adaptor complex, medium chain |
11 | 58 |
| 51 | IPR001087 Lipolytic enzyme, G-D-S-L |
43 | 46 | 301 | IPR005427 Salmonella/Shigella invasin protein C |
11 | 228 |
| 52 | IPR000301 CD9/CD37/CD63 antigen |
43 | 312 | 302 | IPR000542 Acyltransferase ChoActase/COT/CPT |
11 | 27 |
| 53 | IPR002086 Aldehyde dehydrogenase |
43 | 300 | 303 | IPR001199 Cytochrome b5 |
11 | 61 |
| 54 | IPR008042 Retrotransposon, Pao |
42 | 177 | 304 | IPR002410 Peptidase S33, prolyl aminopeptidase |
11 | 129 |
| 55 | IPR002035 von Willebrand factor, type A |
41 | 755 | 305 | IPR000116 High mobility group proteins HMG-I and HMG-Y |
11 | 115 |
| 56 | IPR002049 EGF-like, laminin |
41 | 2355 | 306 | IPR000679 Zinc finger, GATA-type |
11 | 98 |
| 57 | IPR003962 Fibronectin, type III subdomain |
41 | 778 | 307 | IPR003020 HCO3- transporter, eukaryote |
11 | 322 |
| 58 | IPR000626 Ubiquitin |
40 | 247 | 308 | IPR001728 Thyroid hormone receptor |
11 | 274 |
| 59 | IPR004020 Pyrin |
39 | 118 | 309 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
11 | 94 |
| 60 | IPR002198 Short-chain dehydrogenase/reductase SDR |
38 | 457 | 310 | IPR002345 Lipocalin |
11 | 57 |
| 61 | IPR008906 HAT dimerisation |
38 | 69 | 311 | IPR002337 Beta haemoglobin |
10 | 134 |
| 62 | IPR009134 Vascular endothelial growth factor receptor, VEGFR |
37 | 1606 | 312 | IPR007237 CD20/IgE Fc receptor beta subunit |
10 | 12 |
| 63 | IPR001810 Cyclin-like F-box |
37 | 125 | 313 | IPR001902 Sulphate anion transporter |
10 | 68 |
| 64 | IPR000152 Aspartic acid and asparagine hydroxylation site |
36 | 2694 | 314 | IPR000867 Insulin-like growth factor-binding protein, IGFBP |
10 | 51 |
| 65 | IPR006187 Claudin tight junction protein |
36 | 279 | 315 | IPR002052 N-6 Adenine-specific DNA methylase |
10 | 61 |
| 66 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
36 | 65 | 316 | IPR000434 Polycystic kidney disease type 1 protein |
10 | 158 |
| 67 | IPR000169 Peptidase, cysteine peptidase active site |
36 | 298 | 317 | IPR006089 Acyl-CoA dehydrogenase |
10 | 55 |
| 68 | IPR003309 Transcriptional regulator SCAN |
36 | 66 | 318 | IPR002524 Cation efflux protein |
10 | 37 |
| 69 | IPR000210 BTB |
36 | 177 | 319 | IPR006634 TRAM, LAG1 and CLN8 homology |
10 | 20 |
| 70 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
36 | 338 | 320 | IPR002999 Tudor |
10 | 42 |
| 71 | IPR001806 Ras GTPase |
36 | 241 | 321 | IPR001506 Peptidase M12A, astacin |
10 | 181 |
| 72 | IPR002353 Type II antifreeze protein |
35 | 553 | 322 | IPR006012 Syntaxin/epimorphin family |
10 | 50 |
| 73 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
35 | 281 | 323 | IPR000817 Prion protein |
10 | 89 |
| 74 | IPR000135 High mobility group box HMG1 and HMG2 |
35 | 248 | 324 | IPR001285 Synaptophysin/synaptoporin |
10 | 61 |
| 75 | IPR002119 Histone H2A |
35 | 274 | 325 | IPR002112 Transcription factor Jun |
10 | 90 |
| 76 | IPR001507 Endoglin/CD105 antigen |
34 | 326 | 326 | IPR013513 Integrin alpha chain, C-terminal cytoplasmic region |
10 | 104 |
| 77 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
34 | 196 | 327 | IPR000158 Cell division protein FtsZ |
10 | 488 |
| 78 | IPR006651 Kelch motif |
33 | 533 | 328 | IPR005398 Tubby protein, N-terminal |
10 | 58 |
| 79 | IPR007114 Major facilitator superfamily |
33 | 98 | 329 | IPR000330 SNF2-related |
10 | 84 |
| 80 | IPR003095 Heat shock protein DnaJ |
33 | 220 | 330 | IPR003299 Flagellar calcium-binding protein (calflagin) |
10 | 231 |
| 81 | IPR000611 Neuropeptide Y receptor |
33 | 809 | 331 | IPR000698 Arrestin |
10 | 61 |
| 82 | IPR001752 Kinesin, motor region |
33 | 209 | 332 | IPR004092 Mbt repeat |
10 | 33 |
| 83 | IPR000834 Peptidase M14, carboxypeptidase A |
32 | 181 | 333 | IPR002349 WW |
10 | 326 |
| 84 | IPR001628 Nuclear hormone receptor, DNA-binding |
32 | 727 | 334 | IPR001958 Tetracycline resistance protein |
10 | 101 |
| 85 | IPR003560 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase |
32 | 468 | 335 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
10 | 76 |
| 86 | IPR001675 Glycosyl transferase, family 29 |
32 | 37 | 336 | IPR001089 Small chemokine, C-X-C |
10 | 97 |
| 87 | IPR000463 Cytosolic fatty-acid binding |
32 | 185 | 337 | IPR001747 Lipid transport protein, N-terminal |
10 | 11 |
| 88 | IPR000357 HEAT |
31 | 101 | 338 | IPR007632 Protein of unknown function DUF590 |
10 | 11 |
| 89 | IPR006612 Zinc finger, C2CH-type |
31 | 49 | 339 | IPR000585 Hemopexin |
10 | 102 |
| 90 | IPR001965 Zinc finger, PHD-type |
31 | 208 | 340 | IPR001760 Opsin |
10 | 168 |
| 91 | IPR000558 Histone H2B |
30 | 263 | 341 | IPR002355 Multicopper oxidase, copper-binding site |
10 | 75 |
| 92 | IPR002455 Metabotropic gamma-aminobutyric acid receptor, type B |
30 | 816 | 342 | IPR000998 MAM |
10 | 248 |
| 93 | IPR001472 Bipartite nuclear localization signal |
30 | 120 | 343 | IPR000859 CUB |
10 | 84 |
| 94 | IPR001609 Myosin head, motor region |
30 | 522 | 344 | IPR007052 CS |
10 | 13 |
| 95 | IPR000225 Armadillo |
30 | 344 | 345 | IPR002913 Lipid-binding START |
10 | 32 |
| 96 | IPR000863 Sulfotransferase |
28 | 29 | 346 | IPR009038 GOLD |
10 | 19 |
| 97 | IPR000342 Regulator of G protein signalling |
28 | 240 | 347 | IPR001523 Paired box protein, N-terminal |
10 | 104 |
| 98 | IPR002348 Interleukin 1/heparin-binding growth factor |
28 | 200 | 348 | IPR002234 Anaphylatoxin chemotactic receptor |
9 | 168 |
| 99 | IPR001683 Phox-like |
28 | 64 | 349 | IPR004294 Carotenoid oxygenase |
9 | 9 |
| 100 | IPR002219 Protein kinase C, phorbol ester/diacylglycerol binding |
28 | 766 | 350 | IPR004839 Aminotransferase, class I and II |
9 | 12 |
| 101 | IPR000164 Histone H3 |
28 | 292 | 351 | IPR001491 Thrombomodulin |
9 | 1151 |
| 102 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
27 | 161 | 352 | IPR002996 Cytokine receptor, common beta/gamma chain |
9 | 29 |
| 103 | IPR000637 HMG-I and HMG-Y, DNA-binding |
27 | 245 | 353 | IPR005384 Duffy antigen/chemokine receptor |
9 | 163 |
| 104 | IPR000104 Antifreeze protein, type I |
27 | 224 | 354 | IPR006594 Lissencephaly type-1-like homology motif |
9 | 23 |
| 105 | IPR000873 AMP-dependent synthetase and ligase |
27 | 103 | 355 | IPR003568 Cytochrome c-type biogenesis protein CcmF |
9 | 127 |
| 106 | IPR001214 Nuclear protein SET |
27 | 59 | 356 | IPR004170 WWE |
9 | 39 |
| 107 | IPR000886 Endoplasmic reticulum targeting sequence |
27 | 196 | 357 | IPR001930 Peptidase M1, membrane alanine aminopeptidase |
9 | 46 |
| 108 | IPR006030 Molluscan rhodopsin C-terminal tail |
26 | 262 | 358 | IPR005937 26S proteasome subunit P45 |
9 | 53 |
| 109 | IPR006671 Cyclin, N-terminal |
26 | 58 | 359 | IPR001553 RecA bacterial DNA recombination |
9 | 30 |
| 110 | IPR002286 P2 purinoceptor |
26 | 644 | 360 | IPR000591 Pleckstrin/ G-protein, interacting region |
9 | 20 |
| 111 | IPR008256 Peptidase S1B, glutamyl endopeptidase I |
26 | 306 | 361 | IPR001972 Stomatin |
9 | 95 |
| 112 | IPR001969 Peptidase aspartic, active site |
26 | 163 | 362 | IPR004038 Ribosomal protein L7Ae/L30e/S12e/Gadd45 |
9 | 9 |
| 113 | IPR000379 Esterase/lipase/thioesterase |
26 | 53 | 363 | IPR004073 Vomeronasal receptor, type 2 |
9 | 236 |
| 114 | IPR001125 Recoverin |
26 | 695 | 364 | IPR002155 Thiolase |
9 | 64 |
| 115 | IPR000418 Ets |
25 | 234 | 365 | IPR003267 Small proline-rich |
9 | 151 |
| 116 | IPR000198 RhoGAP |
25 | 67 | 366 | IPR000798 Ezrin/radixin/moesin ERM |
9 | 107 |
| 117 | IPR002952 Eggshell protein |
25 | 189 | 367 | IPR001547 Glycoside hydrolase, family 5 |
9 | 34 |
| 118 | IPR003990 Pancreatitis-associated protein |
25 | 820 | 368 | IPR001220 Legume lectin, beta domain |
9 | 45 |
| 119 | IPR005819 Histone H5 |
25 | 368 | 369 | IPR000977 ATP-dependent DNA ligase |
9 | 38 |
| 120 | IPR004088 KH, type 1 |
24 | 241 | 370 | IPR002016 Haem peroxidase, plant/fungal/bacterial |
9 | 125 |
| 121 | IPR001660 Sterile alpha motif SAM |
24 | 98 | 371 | IPR003980 Histamine H3 receptor |
9 | 194 |
| 122 | IPR004244 L1 transposable element |
24 | 25 | 372 | IPR000672 Tetrahydrofolate dehydrogenase/cyclohydrolase |
9 | 81 |
| 123 | IPR003879 Butyrophylin-like |
24 | 593 | 373 | IPR000496 Bradykinin receptor |
9 | 293 |
| 124 | IPR001173 Glycosyl transferase, family 2 |
24 | 81 | 374 | IPR008025 PKC-activated phosphatase-1 inhibitor |
9 | 9 |
| 125 | IPR001487 Bromodomain |
24 | 293 | 375 | IPR005301 Mob1/phocein |
9 | 9 |
| 126 | IPR000215 Proteinase inhibitor I4, serpin |
24 | 78 | 376 | IPR000830 Peripherin/rom-1 |
9 | 101 |
| 127 | IPR001839 Transforming growth factor beta |
24 | 145 | 377 | IPR000538 Link |
9 | 97 |
| 128 | IPR006020 Phosphotyrosine interaction region |
24 | 58 | 378 | IPR005404 Kv3.3 voltage-gated K+ channel |
9 | 305 |
| 129 | IPR000326 Phosphoesterase, PA-phosphatase related |
23 | 54 | 379 | IPR002291 Phosphorylase kinase, gamma catalytic subunit |
9 | 134 |
| 130 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
23 | 62 | 380 | IPR001509 NAD-dependent epimerase/dehydratase |
9 | 52 |
| 131 | IPR002343 Paraneoplastic encephalomyelitis antigen |
23 | 181 | 381 | IPR000024 Frizzled CRD region |
9 | 34 |
| 132 | IPR000195 RabGAP/TBC |
23 | 72 | 382 | IPR000595 Cyclic nucleotide-binding |
9 | 97 |
| 133 | IPR001401 Dynamin |
23 | 183 | 383 | IPR000560 Histidine acid phosphatase |
9 | 62 |
| 134 | IPR006077 Vinculin/alpha-catenin |
23 | 237 | 384 | IPR006663 Thioredoxin domain 2 |
9 | 28 |
| 135 | IPR000242 Tyrosine specific protein phosphatase |
22 | 301 | 385 | IPR000920 Myelin P0 protein |
9 | 63 |
| 136 | IPR001978 Troponin |
22 | 24 | 386 | IPR004273 Dynein heavy chain |
9 | 21 |
| 137 | IPR000299 Band 4.1 |
22 | 171 | 387 | IPR003409 MORN motif |
9 | 44 |
| 138 | IPR002232 5-Hydroxytryptamine 6 receptor |
22 | 472 | 388 | IPR001429 ATP P2X receptor |
9 | 187 |
| 139 | IPR000175 Sodium:neurotransmitter symporter |
22 | 371 | 389 | IPR000862 Replication factor C conserved region |
9 | 21 |
| 140 | IPR008080 Parvalbumin |
22 | 396 | 390 | IPR001012 UBX |
9 | 24 |
| 141 | IPR002424 Insect alcohol dehydrogenase family |
21 | 315 | 391 | IPR001159 Double-stranded RNA binding |
9 | 52 |
| 142 | IPR000727 Target SNARE coiled-coil region |
21 | 73 | 392 | IPR006058 2Fe-2S ferredoxin, iron-sulfur binding site |
9 | 76 |
| 143 | IPR001410 DEAD/DEAH box helicase |
21 | 219 | 393 | IPR001678 Bacterial Fmu (Sun)/eukaryotic nucleolar NOL1/Nop2p |
9 | 9 |
| 144 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin type |
21 | 198 | 394 | IPR002108 Actin-binding, cofilin/tropomyosin type |
9 | 64 |
| 145 | IPR001202 WW/Rsp5/WWP |
21 | 121 | 395 | IPR001372 Dynein light chain, type 1 |
9 | 14 |
| 146 | IPR001715 Calponin-like actin-binding |
21 | 122 | 396 | IPR009150 Neuropeptide W receptor |
9 | 254 |
| 147 | IPR000832 GPCR, family 2, secretin-like |
21 | 208 | 397 | IPR011778 D-hydantoinase |
9 | 23 |
| 148 | IPR010916 TonB box, N-terminal |
21 | 157 | 398 | IPR008343 MAP kinase phosphatase |
9 | 83 |
| 149 | IPR001589 Actin-binding, actinin-type |
21 | 905 | 399 | IPR003323 Ovarian tumour, otubain |
9 | 22 |
| 150 | IPR001128 Cytochrome P450 |
21 | 543 | 400 | IPR008368 Voltage-dependent calcium channel gamma |
9 | 74 |
| 151 | IPR000571 Zinc finger, CCCH-type |
21 | 79 | 401 | IPR002123 Phospholipid/glycerol acyltransferase |
9 | 17 |
| 152 | IPR001067 Nuclear translocator |
21 | 221 | 402 | IPR001525 C-5 cytosine-specific DNA methylase |
9 | 58 |
| 153 | IPR008365 Prostanoid receptor |
20 | 571 | 403 | IPR005522 Inositol polyphosphate kinase |
9 | 9 |
| 154 | IPR000953 Chromo |
20 | 263 | 404 | IPR004241 Light chain 3 (LC3) |
9 | 10 |
| 155 | IPR001438 EGF-like, type 2 |
20 | 1477 | 405 | IPR008266 Tyrosine protein kinase, active site |
9 | 73 |
| 156 | IPR002067 Mitochondrial carrier protein |
20 | 260 | 406 | IPR002018 Carboxylesterase, type B |
9 | 44 |
| 157 | IPR000717 Proteasome component region PCI |
20 | 67 | 407 | IPR001818 Peptidase M10A and M12B, matrixin and adamalysin |
9 | 91 |
| 158 | IPR001699 Transcription factor, T-box |
20 | 222 | 408 | IPR002498 Phosphatidylinositol-4-phosphate 5-kinase |
9 | 9 |
| 159 | IPR005816 Secreted growth factor Wnt protein |
19 | 172 | 409 | IPR005331 Chondroitin 4-O-sulfotransferase |
9 | 9 |
| 160 | IPR002172 Low density lipoprotein-receptor, class A |
19 | 920 | 410 | IPR005829 Sugar transporter superfamily |
9 | 54 |
| 161 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
19 | 556 | 411 | IPR003191 Guanylate-binding protein |
9 | 17 |
| 162 | IPR000086 NUDIX hydrolase |
19 | 116 | 412 | IPR002610 Rhomboid-like protein |
9 | 9 |
| 163 | IPR002957 Keratin, type I |
19 | 126 | 413 | IPR002087 Anti-proliferative protein |
8 | 46 |
| 164 | IPR002659 Glycosyl transferase, family 31 |
19 | 21 | 414 | IPR001807 Cl- channel, voltage gated |
8 | 58 |
| 165 | IPR001148 Carbonic anhydrase, eukaryotic |
19 | 43 | 415 | IPR002185 Dopamine D4 receptor |
8 | 68 |
| 166 | IPR000956 Stathmin |
19 | 118 | 416 | IPR001265 Formin |
8 | 40 |
| 167 | IPR000222 Protein phosphatase 2C |
19 | 99 | 417 | IPR006689 ARF/SAR superfamily |
8 | 96 |
| 168 | IPR000048 IQ calmodulin-binding region |
19 | 68 | 418 | IPR000040 Acute myeloid leukemia 1 protein (AML 1)/Runt |
8 | 115 |
| 169 | IPR002398 Peptidase C14, caspase precursor p45 |
19 | 244 | 419 | IPR002624 Deoxynucleoside kinase |
8 | 10 |
| 170 | IPR006186 Serine/threonine-specific protein phosphatase and bis(5-nucleosyl)-tetraphosphatase |
19 | 249 | 420 | IPR000433 Zinc finger, ZZ-type |
8 | 55 |
| 171 | IPR001395 Aldo/keto reductase |
19 | 132 | 421 | IPR001402 Prolactin-releasing peptide receptor |
8 | 289 |
| 172 | IPR003072 Orphan nuclear receptor, NOR1 type |
19 | 240 | 422 | IPR000749 ATP:guanido phosphotransferase |
8 | 33 |
| 173 | IPR001023 Heat shock protein Hsp70 |
18 | 170 | 423 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
8 | 15 |
| 174 | IPR000884 Thrombospondin, type I |
18 | 109 | 424 | IPR001040 Eukaryotic translation initiation factor 4E (eIF-4E) |
8 | 14 |
| 175 | IPR002113 Adenine nucleotide translocator 1 |
18 | 251 | 425 | IPR000014 PAS |
8 | 173 |
| 176 | IPR008253 Marvel |
18 | 22 | 426 | IPR004836 Sodium/calcium exchanger protein |
8 | 68 |
| 177 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
18 | 104 | 427 | IPR003689 Zinc/iron permease |
8 | 8 |
| 178 | IPR002229 Blood group Rhesus C/E and D polypeptide |
18 | 178 | 428 | IPR001898 Sodium/sulphate symporter |
8 | 11 |
| 179 | IPR001632 G-protein, beta subunit |
18 | 376 | 429 | IPR001360 Glycoside hydrolase, family 1 |
8 | 79 |
| 180 | IPR002114 Phosphotransferase system, HPr serine phosphorylation site |
18 | 96 | 430 | IPR001687 ATP/GTP-binding site motif A (P-loop) |
8 | 18 |
| 181 | IPR001594 Zinc finger, DHHC-type |
18 | 36 | 431 | IPR000582 Acyl-coA-binding protein, ACBP |
8 | 41 |
| 182 | IPR006172 DNA-directed DNA polymerase B |
18 | 75 | 432 | IPR001179 Peptidylprolyl isomerase, FKBP-type |
8 | 16 |
| 183 | IPR003663 Sugar transporter |
18 | 198 | 433 | IPR002396 Selectin (CD62E/L/P antigen) |
8 | 294 |
| 184 | IPR001508 NMDA receptor |
18 | 167 | 434 | IPR000768 NAD:arginine ADP-ribosyltransferase, ART |
8 | 68 |
| 185 | IPR004075 Interleukin-1 receptor, type I/Toll precursor |
18 | 134 | 435 | IPR001400 Somatotropin hormone |
8 | 44 |
| 186 | IPR000182 GCN5-related N-acetyltransferase |
17 | 17 | 436 | IPR002007 Animal haem peroxidase |
8 | 224 |
| 187 | IPR004000 Actin/actin-like |
17 | 141 | 437 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
8 | 13 |
| 188 | IPR000629 ATP-dependent helicase, DEAD-box |
17 | 146 | 438 | IPR008160 Collagen triple helix repeat |
8 | 55 |
| 189 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
17 | 198 | 439 | IPR000451 NF-kappa-B/Rel/dorsal |
8 | 74 |
| 190 | IPR008144 Guanylate kinase |
17 | 181 | 440 | IPR006536 HnRNP-L/PTB/hephaestus splicing factor |
8 | 51 |
| 191 | IPR003131 K+ channel tetramerisation |
17 | 17 | 441 | IPR000001 Kringle |
8 | 279 |
| 192 | IPR003882 Pistil-specific extensin-like protein |
17 | 223 | 442 | IPR000837 Fos transforming protein |
8 | 66 |
| 193 | IPR000253 Forkhead-associated |
17 | 48 | 443 | IPR001791 Laminin G |
8 | 82 |
| 194 | IPR000795 Protein synthesis factor, GTP-binding |
17 | 97 | 444 | IPR000426 Proteasome alpha-subunit |
8 | 28 |
| 195 | IPR002335 Myoglobin |
17 | 142 | 445 | IPR004081 Arylamine N-acetyltransferase |
8 | 61 |
| 196 | IPR001623 Heat shock protein DnaJ, N-terminal |
17 | 86 | 446 | IPR010326 Exocyst complex component Sec6 |
8 | 14 |
| 197 | IPR000408 Regulator of chromosome condensation, RCC1 |
17 | 173 | 447 | IPR002404 Insulin receptor substrate-1, PTB |
8 | 52 |
| 198 | IPR000767 Disease resistance protein |
17 | 290 | 448 | IPR000995 Muscarinic acetylcholine receptor |
8 | 238 |
| 199 | IPR000051 SAM (and some other nucleotide) binding motif |
16 | 37 | 449 | IPR000239 GPCR kinase |
8 | 108 |
| 200 | IPR006662 Thioredoxin-related |
16 | 279 | 450 | IPR013126 Heat shock protein 70 |
8 | 70 |
| 201 | IPR003989 Vascular cell adhesion molecule-1 |
16 | 251 | 451 | IPR006087 SUR2-type hydroxylase/desaturase, catalytic region |
8 | 14 |
| 202 | IPR001190 Speract/scavenger receptor |
16 | 723 | 452 | IPR001279 Beta-lactamase-like |
8 | 11 |
| 203 | IPR003924 Latrophilin receptor |
16 | 81 | 453 | IPR000907 Lipoxygenase |
8 | 103 |
| 204 | IPR002293 Amino acid/polyamine transporter I |
16 | 57 | 454 | IPR000405 Galanin receptor |
8 | 277 |
| 205 | IPR000243 Peptidase T1A, proteasome beta-subunit |
16 | 91 | 455 | IPR003656 Zinc finger, BED-type predicted |
8 | 23 |
| 206 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
16 | 167 | 456 | IPR000324 Vitamin D receptor |
8 | 138 |
| 207 | IPR000648 Oxysterol-binding protein |
15 | 47 | 457 | IPR008197 Whey acidic protein, core region |
8 | 70 |
