| No. | Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits |
|---|---|---|---|---|---|---|---|
| 1 | IPR000276 Rhodopsin-like GPCR superfamily |
1197 | 21780 | 251 | IPR003034 DNA-binding SAP |
11 | 39 |
| 2 | IPR000694 Proline-rich region |
759 | 14319 | 252 | IPR005024 Snf7 |
11 | 11 |
| 3 | IPR001909 KRAB box |
366 | 119203 | 253 | IPR006671 Cyclin, N-terminal |
11 | 14 |
| 4 | IPR000719 Protein kinase |
343 | 8412 | 254 | IPR002050 ENV polyprotein (coat polyprotein) |
11 | 12 |
| 5 | IPR007110 Immunoglobulin-like |
290 | 1599 | 255 | IPR000904 SEC7-like |
11 | 89 |
| 6 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
205 | 2047 | 256 | IPR001969 Peptidase aspartic, active site |
11 | 41 |
| 7 | IPR000533 Tropomyosin |
168 | 2179 | 257 | IPR000270 Octicosapeptide/Phox/Bem1p |
11 | 116 |
| 8 | IPR001680 WD-40 repeat |
167 | 4031 | 258 | IPR002049 EGF-like, laminin |
11 | 950 |
| 9 | IPR007086 Zinc finger, C2H2-subtype |
153 | 9499 | 259 | IPR000164 Histone H3 |
11 | 136 |
| 10 | IPR001841 Zinc finger, RING-type |
133 | 672 | 260 | IPR000222 Protein phosphatase 2C |
11 | 66 |
| 11 | IPR000210 BTB |
126 | 2724 | 261 | IPR001878 Zinc finger, CCHC-type |
11 | 69 |
| 12 | IPR001611 Leucine-rich repeat |
121 | 1496 | 262 | IPR003323 Ovarian tumour, otubain |
11 | 26 |
| 13 | IPR001806 Ras GTPase |
121 | 1313 | 263 | IPR000245 ATPase, V0 complex, proteolipid subunit C, |
11 | 89 |
| 14 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
120 | 1757 | 264 | IPR007677 DFNA5 protein |
11 | 18 |
| 15 | IPR000008 C2 |
112 | 3044 | 265 | IPR000859 CUB |
11 | 360 |
| 16 | IPR000315 Zinc finger, B-box |
98 | 4036 | 266 | IPR000223 Peptidase S26A, signal peptidase I |
11 | 114 |
| 17 | IPR002110 Ankyrin |
93 | 2870 | 267 | IPR001526 CD59 antigen |
10 | 16 |
| 18 | IPR002048 Calcium-binding EF-hand |
90 | 1261 | 268 | IPR001507 Endoglin/CD105 antigen |
10 | 67 |
| 19 | IPR000152 Aspartic acid and asparagine hydroxylation site |
86 | 10764 | 269 | IPR002917 GTP-binding protein, HSR1-related |
10 | 64 |
| 20 | IPR001440 Tetratricopeptide TPR_1 |
82 | 1659 | 270 | IPR000308 14-3-3 protein |
10 | 84 |
| 21 | IPR001128 Cytochrome P450 |
77 | 3655 | 271 | IPR001369 Purine phosphorylase, family 2 |
10 | 38 |
| 22 | IPR007087 Zinc finger, C2H2-type |
77 | 837 | 272 | IPR000434 Polycystic kidney disease type 1 protein |
10 | 178 |
| 23 | IPR000048 IQ calmodulin-binding region |
76 | 3051 | 273 | IPR001124 Lipid-binding serum glycoprotein |
10 | 43 |
| 24 | IPR000104 Antifreeze protein, type I |
75 | 1067 | 274 | IPR000994 Peptidase M24 |
10 | 71 |
| 25 | IPR000108 Neutrophil cytosol factor 2 |
73 | 4054 | 275 | IPR003689 Zinc/iron permease |
10 | 14 |
| 26 | IPR004244 L1 transposable element |
72 | 81 | 276 | IPR001734 Na+/solute symporter |
10 | 66 |
| 27 | IPR000068 Extracellular calcium-sensing receptor |
71 | 3890 | 277 | IPR001222 Transcription factor TFIIS |
10 | 35 |
| 28 | IPR000357 HEAT |
67 | 605 | 278 | IPR001950 Translation initiation factor SUI1 |
10 | 45 |
| 29 | IPR000169 Peptidase, cysteine peptidase active site |
67 | 1991 | 279 | IPR007084 BRICHOS |
10 | 14 |
| 30 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
66 | 229 | 280 | IPR000538 Link |
10 | 450 |
| 31 | IPR000379 Esterase/lipase/thioesterase |
65 | 780 | 281 | IPR001293 Zinc finger, TRAF-type |
10 | 169 |
| 32 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
61 | 797 | 282 | IPR001194 DENN |
10 | 99 |
| 33 | IPR001478 PDZ/DHR/GLGF |
61 | 807 | 283 | IPR000079 High mobility group protein HMG14 and HMG17 |
10 | 70 |
| 34 | IPR001622 K+ channel, pore region |
59 | 1956 | 284 | IPR003137 Protease-associated PA |
10 | 47 |
| 35 | IPR000198 RhoGAP |
56 | 596 | 285 | IPR000381 Inhibin, beta B subunit |
10 | 319 |
| 36 | IPR000467 D111/G-patch |
55 | 308 | 286 | IPR000560 Histidine acid phosphatase |
10 | 129 |
| 37 | IPR000742 EGF-like, type 3 |
54 | 2073 | 287 | IPR001079 Galectin, galactose-binding lectin |
10 | 32 |
| 38 | IPR000219 DH |
53 | 905 | 288 | IPR001169 Integrin beta, C-terminal |
10 | 386 |
| 39 | IPR001993 Mitochondrial substrate carrier |
51 | 1003 | 289 | IPR004031 PMP-22/EMP/MP20 and claudin |
10 | 75 |
| 40 | IPR002198 Short-chain dehydrogenase/reductase SDR |
50 | 714 | 290 | IPR003597 Immunoglobulin C1 type |
10 | 112 |
| 41 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
50 | 1077 | 291 | IPR013520 Exonuclease, RNase T and DNA polymerase III |
10 | 24 |
| 42 | IPR000051 SAM (and some other nucleotide) binding motif |
47 | 386 | 292 | IPR002108 Actin-binding, cofilin/tropomyosin type |
10 | 41 |
| 43 | IPR000242 Tyrosine specific protein phosphatase |
44 | 1345 | 293 | IPR001464 Annexin |
10 | 724 |
| 44 | IPR000215 Proteinase inhibitor I4, serpin |
44 | 661 | 294 | IPR000261 EPS15 homology (EH) |
10 | 228 |
| 45 | IPR003961 Fibronectin, type III |
43 | 1799 | 295 | IPR002119 Histone H2A |
10 | 105 |
| 46 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
43 | 353 | 296 | IPR001844 Chaperonin Cpn60 |
10 | 179 |
| 47 | IPR001664 Intermediate filament protein |
43 | 502 | 297 | IPR001839 Transforming growth factor beta |
10 | 56 |
| 48 | IPR001452 Src homology-3 |
43 | 698 | 298 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
10 | 96 |
| 49 | IPR002126 Cadherin |
42 | 1925 | 299 | IPR001346 Interferon regulatory factor |
9 | 78 |
| 50 | IPR000884 Thrombospondin, type I |
41 | 887 | 300 | IPR000577 Carbohydrate kinase, FGGY |
9 | 63 |
| 51 | IPR001849 Pleckstrin-like |
41 | 199 | 301 | IPR007237 CD20/IgE Fc receptor beta subunit |
9 | 10 |
| 52 | IPR001623 Heat shock protein DnaJ, N-terminal |
41 | 322 | 302 | IPR000494 EGF receptor, L domain |
9 | 274 |
| 53 | IPR000626 Ubiquitin |
40 | 233 | 303 | IPR002111 Cation (not K+) channel, TM region |
9 | 199 |
| 54 | IPR000449 Ubiquitin-associated |
40 | 614 | 304 | IPR000971 Globin |
9 | 114 |
| 55 | IPR000195 RabGAP/TBC |
39 | 333 | 305 | IPR000072 Platelet-derived growth factor (PDGF) |
9 | 58 |
| 56 | IPR001410 DEAD/DEAH box helicase |
38 | 553 | 306 | IPR001494 Importin-beta, N-terminal |
9 | 32 |
| 57 | IPR000299 Band 4.1 |
38 | 976 | 307 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
9 | 33 |
| 58 | IPR000886 Endoplasmic reticulum targeting sequence |
38 | 984 | 308 | IPR006089 Acyl-CoA dehydrogenase |
9 | 70 |
| 59 | IPR005135 Endonuclease/exonuclease/phosphatase |
37 | 96 | 309 | IPR000591 Pleckstrin/ G-protein, interacting region |
9 | 182 |
| 60 | IPR001810 Cyclin-like F-box |
37 | 155 | 310 | IPR003112 Olfactomedin-like |
9 | 30 |
| 61 | IPR001472 Bipartite nuclear localization signal |
37 | 1026 | 311 | IPR000695 H+ transporting ATPase, proton pump |
9 | 346 |
| 62 | IPR001005 Myb, DNA-binding |
37 | 441 | 312 | IPR002999 Tudor |
9 | 66 |
| 63 | IPR001304 C-type lectin |
36 | 460 | 313 | IPR004088 KH, type 1 |
9 | 105 |
| 64 | IPR000637 HMG-I and HMG-Y, DNA-binding |
36 | 767 | 314 | IPR000217 Tubulin |
9 | 200 |
| 65 | IPR001632 G-protein, beta subunit |
36 | 1246 | 315 | IPR001107 Band 7 protein |
9 | 58 |
| 66 | IPR000340 Dual specificity protein phosphatase |
36 | 244 | 316 | IPR001211 Phospholipase A2 |
9 | 66 |
| 67 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
35 | 111 | 317 | IPR001373 Cullin |
9 | 55 |
| 68 | IPR001660 Sterile alpha motif SAM |
35 | 483 | 318 | IPR013106 Immunoglobulin V-set |
9 | 14 |
| 69 | IPR000301 CD9/CD37/CD63 antigen |
35 | 290 | 319 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
9 | 140 |
| 70 | IPR000980 SH2 motif |
35 | 453 | 320 | IPR000331 Rap/ran-GAP |
9 | 61 |
| 71 | IPR001125 Recoverin |
35 | 1097 | 321 | IPR000192 Aminotransferase, class V |
9 | 129 |
| 72 | IPR002035 von Willebrand factor, type A |
34 | 681 | 322 | IPR001619 Sec1-like protein |
9 | 12 |
| 73 | IPR000159 RA |
34 | 545 | 323 | IPR003439 ABC transporter related |
9 | 104 |
| 74 | IPR001752 Kinesin, motor region |
34 | 330 | 324 | IPR003663 Sugar transporter |
9 | 132 |
| 75 | IPR000571 Zinc finger, CCCH-type |
34 | 255 | 325 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
9 | 32 |
| 76 | IPR000135 High mobility group box HMG1 and HMG2 |
34 | 389 | 326 | IPR000174 Interleukin-8 receptor |
9 | 375 |
| 77 | IPR000073 Alpha/beta hydrolase fold-1 |
34 | 288 | 327 | IPR001759 Pentaxin |
9 | 109 |
| 78 | IPR001781 LIM, zinc-binding |
33 | 509 | 328 | IPR003409 MORN motif |
9 | 54 |
| 79 | IPR001356 Homeobox |
33 | 180 | 329 | IPR000975 Interleukin-1 |
9 | 140 |
| 80 | IPR000834 Peptidase M14, carboxypeptidase A |
32 | 1147 | 330 | IPR001173 Glycosyl transferase, family 2 |
9 | 24 |
| 81 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
32 | 605 | 331 | IPR000542 Acyltransferase ChoActase/COT/CPT |
9 | 29 |
| 82 | IPR003006 Immunoglobulin/major histocompatibility complex |
32 | 752 | 332 | IPR000634 Serine/threonine dehydratase, pyridoxal-phosphate-binding site |
9 | 953 |
| 83 | IPR000408 Regulator of chromosome condensation, RCC1 |
32 | 979 | 333 | IPR000009 Protein phosphatase 2A regulatory subunit PR55 |
9 | 243 |
| 84 | IPR000225 Armadillo |
32 | 501 | 334 | IPR002293 Amino acid/polyamine transporter I |
9 | 45 |
| 85 | IPR000863 Sulfotransferase |
31 | 42 | 335 | IPR003594 ATP-binding region, ATPase-like |
9 | 36 |
| 86 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
31 | 770 | 336 | IPR000116 High mobility group proteins HMG-I and HMG-Y |
9 | 142 |
| 87 | IPR000488 Death |
30 | 1597 | 337 | IPR002422 Amino acid/polyamine transporter II |
9 | 44 |
| 88 | IPR001965 Zinc finger, PHD-type |
30 | 185 | 338 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
9 | 78 |
| 89 | IPR004000 Actin/actin-like |
29 | 266 | 339 | IPR002129 Pyridoxal-dependent decarboxylase |
9 | 68 |
| 90 | IPR000629 ATP-dependent helicase, DEAD-box |
29 | 377 | 340 | IPR002345 Lipocalin |
9 | 35 |
| 91 | IPR000330 SNF2-related |
29 | 666 | 341 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
8 | 8 |
| 92 | IPR001214 Nuclear protein SET |
29 | 390 | 342 | IPR000333 Activin type II receptor |
8 | 142 |
| 93 | IPR000342 Regulator of G protein signalling |
28 | 296 | 343 | IPR003890 Initiation factor eIF-4 gamma, middle |
8 | 24 |
| 94 | IPR000873 AMP-dependent synthetase and ligase |
28 | 172 | 344 | IPR000953 Chromo |
8 | 91 |
| 95 | IPR000436 Sushi/SCR/CCP |
28 | 1392 | 345 | IPR000641 CbxX/CfqX |
8 | 66 |
| 96 | IPR000767 Disease resistance protein |
28 | 688 | 346 | IPR000756 Diacylglycerol kinase accessory region |
8 | 370 |
| 97 | IPR004843 Metallophosphoesterase |
27 | 254 | 347 | IPR001846 von Willebrand factor, type D |
8 | 114 |
| 98 | IPR000248 Angiotensin II receptor |
27 | 1161 | 348 | IPR001876 Zinc finger, RanBP2-type |
8 | 87 |
| 99 | IPR000306 Zinc finger, FYVE-type |
27 | 1138 | 349 | IPR004853 Protein of unknown function DUF250 |
8 | 14 |
| 100 | IPR000253 Forkhead-associated |
27 | 998 | 350 | IPR001606 AT-rich interaction region |
8 | 117 |
| 101 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
27 | 464 | 351 | IPR007130 Diacylglycerol acyltransferase |
8 | 10 |
| 102 | IPR002086 Aldehyde dehydrogenase |
27 | 117 | 352 | IPR002495 Glycosyl transferase, family 8 |
8 | 10 |
| 103 | IPR000086 NUDIX hydrolase |
26 | 142 | 353 | IPR001564 Nucleoside diphosphate kinase |
8 | 84 |
| 104 | IPR000595 Cyclic nucleotide-binding |
26 | 707 | 354 | IPR001873 Na+ channel, amiloride-sensitive |
8 | 148 |
| 105 | IPR000182 GCN5-related N-acetyltransferase |
25 | 88 | 355 | IPR003859 Metazoa galactosyltransferase |
8 | 10 |
| 106 | IPR001766 Fork head transcription factor |
25 | 263 | 356 | IPR001753 Enoyl-CoA hydratase/isomerase |
8 | 27 |
| 107 | IPR000014 PAS |
25 | 547 | 357 | IPR000089 Biotin/lipoyl attachment |
8 | 82 |
| 108 | IPR000480 Glutelin |
25 | 258 | 358 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
8 | 47 |
| 109 | IPR001202 WW/Rsp5/WWP |
25 | 306 | 359 | IPR002109 Glutaredoxin |
8 | 49 |
| 110 | IPR000585 Hemopexin |
25 | 489 | 360 | IPR005123 2OG-Fe(II) oxygenase |
8 | 52 |
| 111 | IPR001751 Calcium-binding protein, S-100/ICaBP type |
24 | 170 | 361 | IPR003213 Cytochrome oxidase c, subunit VIb |
8 | 8 |
| 112 | IPR001627 Semaphorin/CD100 antigen |
24 | 287 | 362 | IPR010916 TonB box, N-terminal |
8 | 12 |
| 113 | IPR000772 Ricin B lectin |
24 | 271 | 363 | IPR000322 Glycoside hydrolase, family 31 |
8 | 61 |
| 114 | IPR001991 Sodium:dicarboxylate symporter |
24 | 327 | 364 | IPR002893 Zinc finger, MYND-type |
8 | 53 |
| 115 | IPR000203 GPS |
24 | 1252 | 365 | IPR006663 Thioredoxin domain 2 |
8 | 14 |
| 116 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
24 | 261 | 366 | IPR000034 Laminin B |
8 | 1038 |
| 117 | IPR000500 Connexins |
23 | 292 | 367 | IPR001392 Clathrin adaptor complex, medium chain |
8 | 63 |
| 118 | IPR000418 Ets |
23 | 403 | 368 | IPR000827 Small chemokine, C-C |
8 | 57 |
| 119 | IPR001683 Phox-like |
23 | 84 | 369 | IPR000956 Stathmin |
8 | 81 |
| 120 | IPR001687 ATP/GTP-binding site motif A (P-loop) |
23 | 534 | 370 | IPR000183 Orn/DAP/Arg decarboxylase 2 |
8 | 145 |
| 121 | IPR001870 B302, (SPRY)-like |
23 | 790 | 371 | IPR004875 CENP-B protein |
8 | 15 |
| 122 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
23 | 586 | 372 | IPR001401 Dynamin |
8 | 66 |
| 123 | IPR000327 POU |
23 | 355 | 373 | IPR001239 Proteinase inhibitor I1, Kazal metazoa |
8 | 160 |
| 124 | IPR000175 Sodium:neurotransmitter symporter |
23 | 828 | 374 | IPR000938 CAP-Gly |
8 | 87 |
| 125 | IPR000324 Vitamin D receptor |
23 | 710 | 375 | IPR003987 Intercellular adhesion molecule/vascular cell adhesion molecule-1 |
8 | 169 |
| 126 | IPR001584 Integrase, catalytic region |
22 | 493 | 376 | IPR004241 Light chain 3 (LC3) |
8 | 12 |
| 127 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
22 | 743 | 377 | IPR000804 Clathrin adaptor complex, small chain |
8 | 18 |
| 128 | IPR002996 Cytokine receptor, common beta/gamma chain |
21 | 104 | 378 | IPR000156 RanBP1 |
8 | 83 |
| 129 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
21 | 82 | 379 | IPR002091 Aromatic amino acid permease |
8 | 72 |
| 130 | IPR003989 Vascular cell adhesion molecule-1 |
21 | 274 | 380 | IPR006651 Kelch motif |
7 | 68 |
| 131 | IPR000003 Retinoid X receptor |
20 | 832 | 381 | IPR004217 Zinc finger, Tim10/DDP-type |
7 | 7 |
| 132 | IPR000082 SEA |
20 | 433 | 382 | IPR003100 Argonaute and Dicer protein, PAZ |
7 | 60 |
| 133 | IPR000421 Coagulation factor 5/8 type, C-terminal |
20 | 638 | 383 | IPR000002 Cdc20/Fizzy |
7 | 148 |
| 134 | IPR001594 Zinc finger, DHHC-type |
20 | 157 | 384 | IPR003316 Transcription factor E2F/dimerisation partner (TDP) |
7 | 12 |
| 135 | IPR000233 Cadherin cytoplasmic region |
20 | 1056 | 385 | IPR000565 DNA topoisomerase, type IIA, subunit B |
7 | 255 |
| 136 | IPR001496 SOCS protein, C-terminal |
20 | 517 | 386 | IPR006662 Thioredoxin-related |
7 | 59 |
| 137 | IPR001023 Heat shock protein Hsp70 |
19 | 242 | 387 | IPR007960 Mammalian taste receptor |
7 | 8 |
| 138 | IPR000727 Target SNARE coiled-coil region |
19 | 99 | 388 | IPR002076 GNS1/SUR4 membrane protein |
7 | 14 |
| 139 | IPR001140 ABC transporter, transmembrane region |
19 | 651 | 389 | IPR001770 G-protein, gamma subunit |
7 | 35 |
| 140 | IPR001190 Speract/scavenger receptor |
19 | 709 | 390 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
7 | 114 |
| 141 | IPR001509 NAD-dependent epimerase/dehydratase |
19 | 161 | 391 | IPR006052 Tumor Necrosis Factor |
7 | 33 |
| 142 | IPR001699 Transcription factor, T-box |
19 | 233 | 392 | IPR001811 Small chemokine, interleukin-8-like |
7 | 42 |
| 143 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
18 | 398 | 393 | IPR000582 Acyl-coA-binding protein, ACBP |
7 | 62 |
| 144 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
18 | 182 | 394 | IPR000741 Fructose-bisphosphate aldolase, class-I |
7 | 12 |
| 145 | IPR002659 Glycosyl transferase, family 31 |
18 | 23 | 395 | IPR000817 Prion protein |
7 | 38 |
| 146 | IPR000024 Frizzled CRD region |
18 | 289 | 396 | IPR002591 Type I phosphodiesterase/nucleotide pyrophosphatase |
7 | 12 |
| 147 | IPR001675 Glycosyl transferase, family 29 |
18 | 24 | 397 | IPR002350 Proteinase inhibitor I1, Kazal |
7 | 60 |
| 148 | IPR000103 Pyridine nucleotide-disulphide oxidoreductase, class-II |
17 | 480 | 398 | IPR002016 Haem peroxidase, plant/fungal/bacterial |
7 | 67 |
| 149 | IPR005816 Secreted growth factor Wnt protein |
17 | 161 | 399 | IPR002114 Phosphotransferase system, HPr serine phosphorylation site |
7 | 246 |
| 150 | IPR007114 Major facilitator superfamily |
17 | 70 | 400 | IPR002088 Protein prenyltransferase, alpha subunit |
7 | 29 |
| 151 | IPR000326 Phosphoesterase, PA-phosphatase related |
17 | 60 | 401 | IPR001791 Laminin G |
7 | 55 |
| 152 | IPR003131 K+ channel tetramerisation |
17 | 28 | 402 | IPR006680 Amidohydrolase 1 |
7 | 24 |
| 153 | IPR000158 Cell division protein FtsZ |
17 | 1277 | 403 | IPR005301 Mob1/phocein |
7 | 8 |
| 154 | IPR000313 PWWP |
17 | 351 | 404 | IPR000426 Proteasome alpha-subunit |
7 | 27 |
| 155 | IPR000644 CBS |
17 | 286 | 405 | IPR004129 Glycerophosphoryl diester phosphodiesterase |
7 | 17 |
| 156 | IPR000717 Proteasome component region PCI |
17 | 69 | 406 | IPR002125 CMP/dCMP deaminase, zinc-binding |
7 | 16 |
| 157 | IPR000205 NAD-binding site |
17 | 187 | 407 | IPR000146 Inositol phosphatase/fructose-1,6-bisphosphatase |
7 | 72 |
| 158 | IPR000795 Protein synthesis factor, GTP-binding |
17 | 188 | 408 | IPR001132 Dwarfin protein |
7 | 24 |
| 159 | IPR000413 Integrins alpha chain |
17 | 858 | 409 | IPR003533 Doublecortin |
7 | 38 |
| 160 | IPR004367 Cyclin, C-terminal |
17 | 60 | 410 | IPR001799 Ephrin |
7 | 58 |
| 161 | IPR001199 Cytochrome b5 |
17 | 166 | 411 | IPR001310 Histidine triad (HIT) protein |
7 | 25 |
| 162 | IPR000348 emp24/gp25L/p24 |
16 | 57 | 412 | IPR000907 Lipoxygenase |
7 | 167 |
| 163 | IPR008253 Marvel |
16 | 24 | 413 | IPR001580 Calreticulin/calnexin |
7 | 80 |
| 164 | IPR001311 Solute-binding protein/glutamate receptor |
16 | 209 | 414 | IPR001089 Small chemokine, C-X-C |
7 | 67 |
| 165 | IPR001073 Complement C1q protein |
16 | 116 | 415 | IPR007113 Cupin region |
7 | 12 |
| 166 | IPR001309 Caspase, p20 subunit |
16 | 429 | 416 | IPR007632 Protein of unknown function DUF590 |
7 | 14 |
| 167 | IPR001715 Calponin-like actin-binding |
16 | 121 | 417 | IPR000058 Zinc finger, AN1-type |
7 | 22 |
| 168 | IPR001148 Carbonic anhydrase, eukaryotic |
16 | 38 | 418 | IPR012461 Protein of unknown function DUF1669 |
7 | 10 |
| 169 | IPR003959 AAA ATPase, central region |
16 | 50 | 419 | IPR001678 Bacterial Fmu (Sun)/eukaryotic nucleolar NOL1/Nop2p |
7 | 15 |
| 170 | IPR000463 Cytosolic fatty-acid binding |
16 | 85 | 420 | IPR001345 Phosphoglycerate/bisphosphoglycerate mutase |
7 | 48 |
| 171 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
16 | 346 | 421 | IPR001247 Exoribonuclease |
7 | 25 |
| 172 | IPR001064 Beta and gamma crystallin |
15 | 145 | 422 | IPR000640 Elongation factor G, C-terminal |
7 | 162 |
| 173 | IPR001315 Caspase Recruitment |
15 | 121 | 423 | IPR007604 CP2 transcription factor |
7 | 19 |
| 174 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin type |
15 | 128 | 424 | IPR000061 SWAP/Surp |
7 | 87 |
| 175 | IPR000157 Toll-Interleukin receptor |
15 | 329 | 425 | IPR000690 Zinc finger, C2H2-type matrin |
7 | 29 |
| 176 | IPR008676 MRG |
15 | 22 | 426 | IPR000020 Anaphylatoxin/fibulin |
7 | 291 |
| 177 | IPR000716 Thyroglobulin type-1 |
15 | 146 | 427 | IPR003653 Peptidase C48, SUMO/Sentrin/Ubl1 |
7 | 16 |
| 178 | IPR000001 Kringle |
15 | 667 | 428 | IPR005522 Inositol polyphosphate kinase |
7 | 12 |
| 179 | IPR001111 Transforming growth factor beta (TGFb), N-terminal |
15 | 193 | 429 | IPR000687 Protein of unknown function RIO1 |
7 | 169 |
| 180 | IPR000033 Low-density lipoprotein receptor, YWTD repeat |
15 | 1603 | 430 | IPR007052 CS |
7 | 12 |
| 181 | IPR001589 Actin-binding, actinin-type |
15 | 497 | 431 | IPR012496 TMC |
7 | 10 |
| 182 | IPR000483 Cysteine-rich flanking region, C-terminal |
15 | 429 | 432 | IPR000850 Adenylate kinase |
7 | 39 |
| 183 | IPR000917 Sulfatase |
15 | 55 | 433 | IPR009602 Protein of unknown function DUF1208 |
7 | 8 |
| 184 | IPR000095 PAK-box/P21-Rho-binding |
15 | 387 | 434 | IPR001436 Alpha crystallin |
7 | 62 |
| 185 | IPR001395 Aldo/keto reductase |
15 | 246 | 435 | IPR001071 Cellular retinaldehyde binding/alpha-tocopherol transport |
7 | 83 |
| 186 | IPR002394 Nicotinic acetylcholine receptor |
15 | 267 | 436 | IPR001102 Protein-glutamine gamma-glutamyltransferase |
7 | 58 |
| 187 | IPR000759 Adrenodoxin reductase |
14 | 476 | 437 | IPR003406 Glycosyl transferase, family 14 |
7 | 10 |
| 188 | IPR000282 Cytokine receptor class 2 |
14 | 100 | 438 | IPR000562 Type II fibronectin, collagen-binding |
7 | 489 |
| 189 | IPR000648 Oxysterol-binding protein |
14 | 125 | 439 | IPR004301 Nucleoplasmin |
6 | 10 |
| 190 | IPR001164 Arf GTPase activating protein |
14 | 314 | 440 | IPR002087 Anti-proliferative protein |
6 | 37 |
| 191 | IPR001290 Poly(ADP-ribose) polymerase, catalytic region |
14 | 174 | 441 | IPR000558 Histone H2B |
6 | 115 |
| 192 | IPR001163 Like-Sm ribonucleoprotein, core |
14 | 14 | 442 | IPR001739 Methyl-CpG binding |
6 | 17 |
| 193 | IPR000832 GPCR, family 2, secretin-like |
14 | 364 | 443 | IPR009729 Galactose-3-O-sulfotransferase |
6 | 10 |
| 194 | IPR000920 Myelin P0 protein |
14 | 195 | 444 | IPR000535 Major sperm protein |
6 | 18 |
| 195 | IPR001012 UBX |
14 | 49 | 445 | IPR007194 Transport protein particle (TRAPP) component, Bet3 |
6 | 6 |
| 196 | IPR001159 Double-stranded RNA binding |
14 | 146 | 446 | IPR013032 EGF-like region |
6 | 17 |
| 197 | IPR000679 Zinc finger, GATA-type |
14 | 109 | 447 | IPR000749 ATP:guanido phosphotransferase |
6 | 16 |
| 198 | IPR000433 Zinc finger, ZZ-type |
13 | 372 | 448 | IPR000445 Helix-hairpin-helix motif |
6 | 39 |
| 199 | IPR000190 AT1 angiotensin II receptor |
13 | 516 | 449 | IPR000867 Insulin-like growth factor-binding protein, IGFBP |
6 | 69 |
| 200 | IPR000764 Uridine kinase |
13 | 108 | 450 | IPR002524 Cation efflux protein |
6 | 16 |
| 201 | IPR000425 Major intrinsic protein |
13 | 77 | 451 | IPR001382 Glycoside hydrolase, family 47 |
6 | 71 |
| 202 | IPR000038 Cell division/GTP binding protein |
13 | 74 | 452 | IPR003397 Mitochondrial import inner membrane translocase, subunit Tim17/22 |
6 | 9 |
| 203 | IPR001461 Peptidase A1, pepsin |
13 | 198 | 453 | IPR005834 Haloacid dehalogenase-like hydrolase |
6 | 31 |
| 204 | IPR000837 Fos transforming protein |
13 | 437 | 454 | IPR003110 Phosphorylated immunoreceptor signaling ITAM |
6 | 11 |
| 205 | IPR001412 Aminoacyl-tRNA synthetase, class I |
13 | 82 | 455 | IPR001360 Glycoside hydrolase, family 1 |
6 | 101 |
| 206 | IPR003309 Transcriptional regulator SCAN |
13 | 2160 | 456 | IPR000557 Calponin repeat |
6 | 161 |
| 207 | IPR001958 Tetracycline resistance protein |
13 | 192 | 457 | IPR008555 Protein of unknown function DUF837 |
6 | 7 |
| 208 | IPR005574 RNA polymerase Rpb4 |
13 | 13 | 458 | IPR001094 Flavodoxin-like |
6 | 402 |
| 209 | IPR000836 Phosphoribosyltransferase |
13 | 41 | 459 | IPR006214 Protein of unknown function UPF0005 |
6 | 8 |
| 210 | IPR013026 Tetratricopeptide region |
13 | 30 | 460 | IPR001925 Porin, eukaryotic type |
6 | 29 |
| 211 | IPR000555 Mov34/MPN/PAD-1 |
13 | 47 | 461 | IPR000409 Beige/BEACH |
6 | 141 |
| 212 | IPR000569 HECT |
13 | 196 | 462 | IPR002253 Flavin-containing monooxygenase (FMO) 1 |
6 | 14 |
| 213 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
